2019.04.30
排名  | 学校名称  | 分数  | 
#1  | 耶鲁大学 Yale University (New Haven, CT)  | 4.6  | 
#2  | 加州大学洛杉机分校 University of California—Los Angeles (Los Angeles, CA)  | 4.4  | 
#2  | 弗吉尼亚联邦大学 Virginia Commonwealth University (Richmond, VA)  | 4.4  | 
#4  | 罗德岛设计学院 Rhode Island School of Design (Providence, RI)  | 4.3  | 
#4  | 芝加哥艺术学院 School of the Art Institute of Chicago (Chicago, IL)  | 4.3  | 
#6  | 卡内基梅隆大学 Carnegie Mellon University (Pittsburgh, PA)  | 4.2  | 
#6  | 哥伦比亚大学 Columbia University (New York, NY)  | 4.2  | 
#6  | 克兰布鲁克艺术学院 Cranbrook Academy of Art (Bloomfield Hills, MI)  | 4.2  | 
#9  | 阿尔菲德大学-纽约州立陶瓷学院 Alfred University—New York State College of Ceramics (Alfred, NY)  | 4.1  | 
#9  | 加利福尼亚艺术学院 California Institute of the Arts (Valencia, CA)  | 4.1  | 
#9  | 马里兰艺术学院 Maryland Institute College of Art (Baltimore, MD)  | 4.1  | 
#12  | 华盛顿大学圣路易斯分校 Washington University in St. Louis (Saint Louis, MO)  | 4.0  | 
#13  | 巴德学院 Bard College (Annandale-on-Hudson, NY)  | 3.9  | 
#13  | 加州大学圣迭戈分校 University of California—San Diego (La Jolla, CA)  | 3.9  | 
#15  | 加利福尼亚艺术学院 California College of the Arts (San Francisco, CA)  | 3.8  | 
#15  | 普拉特学院 Pratt Institute (Brooklyn, NY)  | 3.8  | 
#15  | 斯坦福大学 Stanford University (Stanford, CA)  | 3.8  | 
#15  | 天普大学 Temple University (Philadelphia, PA)  | 3.8  | 
#15  | 威斯康星大学麦迪逊分校 University of Wisconsin—Madison (Madison, WI)  | 3.8  | 
#20  | 亚利桑那州立大学 Arizona State University (Tempe, AZ)  | 3.7  | 
#20  | 设计艺术中心学院 Art Center College of Design (Pasadena, CA)  | 3.7  | 
#20  | 纽约市立大学亨特学院 CUNY—Hunter College (New York, NY)  | 3.7  | 
#20  | 罗格斯大学新不伦瑞克校区 Rutgers, The State University of New Jersey—New Brunswick (New Brunswick, NJ)  | 3.7  | 
#20  | 视觉艺术学院 School of Visual Arts (New York, NY)  | 3.7  | 
#20  | 密歇根大学 University of Michigan (Ann Arbor, MI)  | 3.7  | 
#20  | 华盛顿大学 University of Washington (Seattle, WA)  | 3.7  | 
#27  | 康奈尔大学 Cornell University (Ithaca, NY)  | 3.6  | 
#27  | 新学院大学帕森设计学院 New School—Parsons School of Design (New York, NY)  | 3.6  | 
#27  | 纽约州立大学帕切斯学院 Purchase College—SUNY (Purchase, NY)  | 3.6  | 
#27  | 加州大学伯克利分校 University of California—Berkeley (Berkeley, CA)  | 3.6  | 
#27  | 加州大学戴维斯分校 University of California—Davis (Davis, CA)  | 3.6  | 
#27  | 德克萨斯大学奥斯汀分校 University of Texas—Austin (Austin, TX)  | 3.6  | 
#33  | 印第安纳大学布卢明顿校区(霍普) Indiana University—Bloomington (Hope) (Bloomington, IN)  | 3.5  | 
#33  | 俄亥俄州立大学 Ohio State University (Columbus, OH)  | 3.5  | 
#33  | 俄亥俄大学 Ohio University (Athens, OH)  | 3.5  | 
#33  | 奥蒂斯艺术与设计学院 Otis College of Art and Design (Los Angeles, CA)  | 3.5  | 
#33  | 伦斯勒理工学院 Rensselaer Polytechnic Institute (Troy, NY)  | 3.5  | 
#33  | 罗彻斯特理工学院 Rochester Institute of Technology (Rochester, NY)  | 3.5  | 
#33  | 旧金山艺术学院 San Francisco Art Institute (San Francisco, CA)  | 3.5  | 
#33  | 雪城大学 Syracuse University (Syracuse, NY)  | 3.5  | 
#33  | 加州大学欧文分校 University of California—Irvine (Irvine, CA)  | 3.5  | 
#33  | 芝加哥大学 University of Chicago (Chicago, IL)  | 3.5  | 
#33  | 伊利诺伊大学芝加哥分校 University of Illinois—Chicago (Chicago, IL)  | 3.5  | 
#33  | 伊利诺伊大学厄本那-香槟分校 University of Illinois—Urbana-Champaign (Champaign, IL)  | 3.5  | 
#33  | 爱荷华大学 University of Iowa (Iowa City, IA)  | 3.5  | 
#33  | 宾夕法尼亚大学 University of Pennsylvania (Philadelphia, PA)  | 3.5  | 
#33  | 田纳西大学诺克斯维尔校区 University of Tennessee—Knoxville (Knoxville, TN)  | 3.5  | 
#48  | 创意设计学院 College for Creative Studies (Detroit, MI)  | 3.4  | 
#48  | 麻省艺术学院 Massachusetts College of Art (Boston, MA)  | 3.4  | 
#48  | 明尼亚波利斯艺术及设计学院 Minneapolis College of Art and Design (Minneapolis, MN)  | 3.4  | 
#48  | 纽约大学 New York University (New York, NY)  | 3.4  | 
#48  | 西北大学 Northwestern University (Evanston, IL)  | 3.4  | 
#48  | 佐治亚大学 University of Georgia (Athens, GA)  | 3.4  | 
#48  | 新墨西哥大学 University of New Mexico (Albuquerque, NM)  | 3.4  | 
#55  | 加州州立大学洛杉矶分校 California State University—Los Angeles (Los Angeles, CA)  | 3.3  | 
#55  | 亚利桑那大学 University of Arizona (Tucson, AZ)  | 3.3  | 
#55  | 辛辛那提大学 University of Cincinnati (Cincinnati, OH)  | 3.3  | 
#55  | 明尼苏达大学双城分校 University of Minnesota—Twin Cities (Minneapolis, MN)  | 3.3  | 
#59  | 波士顿大学 Boston University (Boston, MA)  | 3.2  | 
#59  | 克莱蒙特研究生大学 Claremont Graduate University (Claremont, CA)  | 3.2  | 
#59  | 纽约市立大学城市学院 CUNY—City College (New York, NY)  | 3.2  | 
#59  | 赫伦艺术与设计学院 Herron School of Art & Design (Indianapolis, IN)  | 3.2  | 
#59  | 圣迭戈州立大学 San Diego State University (San Diego, CA)  | 3.2  | 
#59  | 塔夫茨大学-波士顿艺术博物馆附设学院 Tufts University - School of the Museum of Fine Arts—Boston (Boston, MA)  | 3.2  | 
#59  | 加州大学圣巴巴拉分校 University of California—Santa Barbara (Santa Barbara, CA)  | 3.2  | 
#59  | 科罗拉多大学博尔德分校 University of Colorado—Boulder (Boulder, CO)  | 3.2  | 
#59  | 北得克萨斯大学 University of North Texas (Denton, TX)  | 3.2  | 
#59  | 威斯康星大学密尔瓦基分校 University of Wisconsin—Milwaukee (Milwaukee, WI)  | 3.2  | 
#69  | 加州州立大学长滩分校 California State University—Long Beach (Long Beach, CA)  | 3.1  | 
#69  | 克利夫兰艺术学院 Cleveland Institute of Art (Cleveland, OH)  | 3.1  | 
#69  | 佛罗里达州立大学 Florida State University (Tallahassee, FL)  | 3.1  | 
#69  | 路易斯安那州立大学 Louisiana State University (Baton Rouge, LA)  | 3.1  | 
#69  | 缅因传媒学院和缅因摄影培训班 Maine Media College and the Maine Photographic Workshops (Rockport, ME)  | 3.1  | 
#69  | 米尔斯学院 Mills College (Oakland, CA)  | 3.1  | 
#69  | 太平洋西北艺术学院 Pacific Northwest College of Art (Portland, OR)  | 3.1  | 
#69  | 宾夕法尼亚州立大学大学城校区 Pennsylvania State University—University Park (University Park, PA)  | 3.1  | 
#69  | 纽约州立大学水牛城分校 University at Buffalo—SUNY (Buffalo, NY)  | 3.1  | 
#69  | 堪萨斯大学 University of Kansas (Lawrence, KS)  | 3.1  | 
#69  | 北卡罗来纳大学教堂山分校 University of North Carolina—Chapel Hill (Chapel Hill, NC)  | 3.1  | 
#69  | 南加州大学 University of Southern California (Los Angeles, CA)  | 3.1  | 
#69  | 艺术大学 University of the Arts (Philadelphia, PA)  | 3.1  | 
#82  | 哥伦比亚学院 Columbia College (Chicago, IL)  | 3.0  | 
#82  | 哥伦布艺术与设计学院 Columbus College of Art and Design (Columbus, OH)  | 3.0  | 
#82  | 纽约市立大学布鲁克林学院 CUNY—Brooklyn College (Brooklyn, NY)  | 3.0  | 
#82  | 乔治华盛顿大学 George Washington University (Washington, DC)  | 3.0  | 
#82  | 缅因艺术学院 Maine College of Art (Portland, ME)  | 3.0  | 
#82  | 密歇根州立大学 Michigan State University (East Lansing, MI)  | 3.0  | 
#82  | 纽约州立大学新帕尔茨分校 SUNY—New Paltz (New Paltz, NY)  | 3.0  | 
#82  | 加州大学圣克鲁兹分校 University of California—Santa Cruz (Santa Cruz, CA)  | 3.0  | 
#82  | 佛罗里达大学 University of Florida (Gainesville, FL)  | 3.0  | 
#82  | 休斯敦大学 University of Houston (Houston, TX)  | 3.0  | 
#82  | 马里兰大学巴尔的摩县分校 University of Maryland—Baltimore County (Baltimore, MD)  | 3.0  | 
#82  | 马里兰大学帕克分校 University of Maryland—College Park (College Park, MD)  | 3.0  | 
#82  | 马萨诸塞大学阿默斯特校区 University of Massachusetts—Amherst (Amherst, MA)  | 3.0  | 
#82  | 马萨诸塞大学达特茅斯分校 University of Massachusetts—Dartmouth (North Dartmouth, MA)  | 3.0  | 
#82  | 内布拉斯加大学林肯分校 University of Nebraska—Lincoln (Lincoln, NE)  | 3.0  | 
#82  | 俄勒冈大学 University of Oregon (Eugene, OR)  | 3.0  | 
#98  | 波特兰州立大学 Portland State University (Portland, OR)  | 2.9  | 
#98  | 南伊利诺伊大学卡本代尔分校 Southern Illinois University—Carbondale (Carbondale, IL)  | 2.9  | 
#98  | 纽约州立大学石溪分校 Stony Brook University—SUNY (Stony Brook, NY)  | 2.9  | 
克里夫兰艺术学院:是一所在美国居于领军地位的艺术学院,历史悠久并且享有很高的声誉,被公认为美国最顶尖的大学之一,是美国艺术设计学院的先驱,学院的宗旨是为艺术领域培养高素质的人才 ,是一个独立的艺术与设计学院致力于在视觉艺术教育的一切形式的领导才能和远见。

芝加哥艺术学院:,美国声望最高及评价崇高的艺术学院之一,在国际上享有荣誉及尊重,芝加哥艺术学院隶属于芝加哥博物馆,以收藏大量抽象派作品以及美国艺术品著称。被认为是全美最具影响力的艺术学院。

马里兰艺术学院:是全美顶尖的艺术学院,是美国历史最悠久的艺术院校之一,也是最古老授予学位的艺术学院,该院的本科生和研究生课程一直在全国的视觉艺术和艺术项目中名列前茅,学校地理位置优越,文化氛围浓厚,是一个适合学校的好地方。
